A picture containing grass, outdoor, red, transport

Description automatically generatedBR-50

James Morehead

OC-BR50@cox.net

918-210-4255

 

Match dates are the 2nd Saturday each month, 7am - 2pm at the 50yd range Match starts at 9am

Hi Shooters,

Our next match will be October 8th, 2022

We shoot a four target match the second Saturday of the month April through November.  Factory produced .22 rifles are required with limited modifications.  More details are available upon request.  The match fee is $10.00.  The gate will be open by 7:00 and we start shooting at 9:00.  Any changes to the schedule will be sent via email.  Please send a message to OC-BR50@cox.net to join the email list.

I hope to see you all at the range!


Thanks,
Jim Morehead
918-210-4255

September Scores

        1. Gary Goodman 1000/84X
        2. Jim Morehead 1000/77X
        3. Rodney Allen 1000/74X
        4. Roger Doth 1000/72X
        5. Easton Allen 990/53X
        6. Dustin Allen 983/39

  Oil Capital BR-50 Match                          
  Date: September 10, 2022                        
                             
  Shooter Bench # T-1 X-1 T-2 X-2 T-3 X-3 T-4 X-4 Total Score Total X High Score High X's
1 Gary Goodman 5 250 21 250 19 250 23 250 21 1000 84 1000 84
2 Jim Morehead 14 250 21 250 17 250 18 250 21 1000 77    
3 Rodney Allen 3 250 17 250 18 250 20 250 19 1000 74    
4 Roger Doth 1 250 19 250 23 250 15 250 15 1000 72    
5 Easton Allen 2 245 10 248 16 247 16 250 11 990 53    
6 Dustin Allen 13 250 10 240 8 246 10 247 11 983 39    
7 Tom Karpinski 7 247 13 250 15 238 12 247 13 982 53    
8 Lydia Tillman 12 234 3 240 6 239 5 232 5 945 19    
9 Kent Phipps 11 195 4 177 4 236 9 240 0 848 17    

August Scores

        1. Richard Gorham 1000/84X
        2. Ty Gorham 1000/78X
        3. Dustin Allen  999/72X
        4. Mike Wilson 996/37X
        5. David Johnson 994/60X
        6. Rodney Allen 995/63

  Oil Capital BR-50 Match                          
  Date: August 13, 2022                          
                             
  Shooter Bench # T-1 X-1 T-2 X-2 T-3 X-3 T-4 X-4 Total Score Total X High Score High X's
1 Richard Gorham 14 250 23 250 21 250 19 250 21 1000 84 1000 84
2 Ty Gorham 15 250 21 250 15 250 20 250 22 1000 78    
3 Dustin Allen 13 250 20 249 16 250 21 250 15 999 72    
4 Mike Wilson 5 250 12 248 6 250 9 248 10 996 37    
5 David Johnson 3 250 20 249 16 247 13 248 11 994 60    
6 Rodney Allen 11 247 9 250 17 250 15 248 11 995 52    
7 Jim Morehead 12 250 21 250 14 240 12 249 16 989 63    
8 Tom Karpinski 2 246 9 241 8 249 10 237 5 973 32    
9 Easton Allen 10 224 6 239 6 245 7 245 9 953 28    
10 Kent Phipps 7 Practice - No Scores                  
11 Lydia Tillman 6 Practice - No Scores                  
                             

 

                           

July Scores

        1. Jim Morehead 1000/88X
        2. Richard Gorham 1000/80X
        3. Jim Strome 1000/71X
        4. Dustin Allen 1000/69X
        5. Tom Karpinski 1000/59X
        6. Rodney Allen 999/53

  Oil Capital BR-50 Match                        
  Date July 9, 2022                        
                           
  Shooter T-1 X-1 T-2 X-2 T-3 X-3 T-4 X-4 Total Score Total X High Score High X's
1 Jim Morehead 12 250 22 250 21 250 21 250 24 1000 88 1000 88
2 Tom Karpinski 13 250 13 250 19 250 13 250 14 1000 59    
3 TK Nollan 4 250 10 250 15 250 13 249 15 999 53    
4 David Johnson 5 250 15 249 14 250 15 237 9 986 53    
5 Dustin Allen 10 250 19 250 17 250 17 250 16 1000 69    
6 Rodney Allen 11 250 15 250 11 249 18 250 18 999 62    
7 Richard Gorham 7 250 20 250 17 250 22 250 21 1000 80    
8 Ty Gorham 6 234 6 236 7 244 7 246 3 960 23    
9 Easston Allen 9 240 8 236 7 239 6 238 5 953 26    
10 Rick Harmon 1 250 20 250 16 249 16 249 13 998 65    
11 Jim Strome 2 250 14 250 20 250 19 250 18 1000 71    

June Scores

 

  1. Gary Goodman 1000/81X
  2. Jim Morehead 1000/74X
  3. Roger Doss 1000/70X
  4. Tom Karpinski 1000/62X
  5. TK Nolan 997/41X
  6. David Johnson 996/45X

  Oil Capital BR-50 Match                        
  Date June 11, 2022                        
                           
  Shooter T-1 X-1 T-2 X-2 T-3 X-3 T-4 X-4 Total Score Total X High Score High X's
1 Jim Morehead 11 250 21 250 19 250 18 250 16 1000 74 1000 81
2 Roger Doss 7 250 19 250 13 250 18 250 20 1000 70    
3 Gary Goodman 8 250 21 250 20 250 22 250 18 1000 81    
4 Tom Karpinski 15 250 16 250 15 250 12 250 19 1000 62    
5 TK Nollan 3 250 14 249 12 248 7 250 8 997 41    
6 David Johnson 2 248 9 250 13 248 12 250 11 996 45    

 


    May Scores

     

    1. Gary Goodman – 1000/79X
    2. Dustin Allen – 1000/56X
    3. Rodney Allen – 1000/55X
    4. TK Nolan – 1000/51X
    5. Richard Gorham – 999/76X
      Oil Capital BR-50 Match                        
      Date 5/14/22                        
                               
      Shooter T-1 X-1 T-2 X-2 T-3 X-3 T-4 X-4 Total Score Total X High Score High X's
    1 Jim Morehead 10 239 16             239 16 1000 79
    2 Richard Gorham 2 250 20 250 19 249 17 250 20 999 76    
    3 Gary Goodman 11 250 23 250 18 250 20 250 18 1000 79    
    4 Tom Karpinski 12 249 13 250 18 250 16 249 16 998 63    
    5 Rodney Allen 13 250 13 250 15 250 13 250 14 1000 55    
    6 Dustin Allen 14 250 9 250 19 250 13 250 15 1000 56    
    7 Bob Cleveland 8 249 13 248 15 250 16 250 18 997 62    
    8 TK Nollan 3 250 12 250 17 250 7 250 15 1000 51    

    April Scores

    1. Gary Goodman – 1000/75X
    2. Mark Carel – 1000/74X
    3. Richard Gorham – 1000/72X ( Perfect last card of 250/25X!! )
    4. Jim Strome – 1000/67X
    5. Jim Morehead – 999/72X
     

     

    Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer